Compare Machines
See the Differences That Matter.
Compare Lite, Pro and Ultra by size, scan area and workflow.
| Specification | New GenerationLiteSmallest. Lightweight. Focused.View model | New GenerationProSmart. Accurate. Reliable.View model | New GenerationUltraPowerful. Versatile. Precise.View model |
|---|---|---|---|
| Main use | Smallest portable format | Mid-size professional | Maximum capacity |
| Portability | Lightweight | Portable | Large tabletop |
| Machine size | 215 × 110 × 110 mm | Mid-size format | Largest format |
| Tray / scan area | 79 × 74 mm | 120 × 95 mm | 290 × 220 mm |
| Detection | CVD / HPHT / Natural | Model capability | Model capability |
| Platforms | Android / iOS | Android / iOS / desktop / browser | Android / iOS / desktop / browser |
| Ports | Type-C only | Model-specific | Model-specific |
| Power-bank operation | Yes | Yes | No |
| Testing modes | Essential | Quick / Standard / Detailed | Multi-angle modes |
| Rotational testing | Not available | Optional Orbit-360 | Automatic 360° for rings & bangles |
| Cloud | No | Yes | Yes |
| App | My Massive Lite | My Massive | My Massive |
| Offline | Yes | Yes | Yes |
| Multi-user | No | Yes | Yes |
| Reports | |||
| Warranty | 1 year | 1 year | 1 year |
| Price | $1,699 | $3,999 | $7,499 |
Swipe horizontally to compare every selected machine.
Specifications support product comparison. Confirm the final regional configuration and supplied accessories with Massive Tech Lab before purchase.